Well here is something kind of strange to check out. Ever wonder how common your last name is? Nationally, the top three most common names are Smith, Johnson and Williams. But what about locally?

First I looked up the top 20 last names in the United States. According to the Forebears website:

Nationally:

1 Smith
2 Johnson
3 Williams
4 Brown
5 Jones
6 Miller
7 Davis
8 Anderson
9 Wilson
10 Taylor
11 Thomas
12 Moore
13 Garcia
14 Martin
15 Lee
16 White
17 Thompson
18 Jackson
19 Rodriguez
20 Martinez

But what about locally? The numbers below tell us the name, how many with that name and the frequency of that name. Here are the top ten last names in Bowie County:

1 Smith  -   1,481 - 1: 63
2 Williams - 933  -  1: 100
3 Johnson - 867  -  1: 108
4 Jones -     831 -   1: 112
5 Brown -    675 -   1: 138
6 Davis -     661 -    1: 141
7 White -     526 -    1: 178
8 Moore -    457 -    1: 205
9 Martin -    435  -   1: 215
10 Walker - 414 -    1: 226

 

Now, how about Miller County:

1 Smith -      632 -   1: 69
2 Jones -      531 -   1: 82
3 Williams-   514 -   1: 84
4 Johnson-   479 -   1: 91
5 Brown -     392 -   1: 111
6 Davis -      375 -   1: 116
7 Thomas -  275 -   1: 158
8 Harris  -    237 -    1: 183
9 Moore -     224 -   1: 194
10 Green -   223 -    1: 195

 

More From Power 95.9