<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Power 95.9 &#187; smoking</title>
	<atom:link href="http://power959.com/tags/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://power959.com</link>
	<description>Your #1 Hit Music Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:27:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A Massive Drop in Smokers! 3 Million Less Today Than In 2009.</title>
		<link>http://power959.com/a-massive-drop-in-smokers-3-million-less-today-than-in-2009/</link>
		<comments>http://power959.com/a-massive-drop-in-smokers-3-million-less-today-than-in-2009/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 03:00:17 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://power959.com/a-massive-drop-in-smokers-3-million-less-today-than-in-2009/</guid>
		<description><![CDATA[It appears as if some smokers have been forced to either kick the habit or go broke, as a new study recently found that a massive tobacco tax increase may be responsible for the decline in smokers in this country, specifically among teens, the lower class and those who receive welfare. After President Obama signed [...]]]></description>
			<content:encoded><![CDATA[<p>It appears as if some smokers have been forced to either kick the habit or go broke, as a new study recently found that a massive tobacco tax increase may be responsible for the decline in smokers in this country, specifically among teens, the lower class and those who receive welfare.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/a-massive-drop-in-smokers-3-million-less-today-than-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Justin-Sullivan-Getty-Images1.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Rihanna Spotted Smoking Something Hand Rolled</title>
		<link>http://power959.com/rihanna-spotted-smoking-something-hand-rolled/</link>
		<comments>http://power959.com/rihanna-spotted-smoking-something-hand-rolled/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:33:37 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[hand rolled]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://power959.com/?p=66399</guid>
		<description><![CDATA[Good girl gone bad indeed! Rihanna was photographed this weekend smoking a hand rolled cigarette. While we can’t say for sure what was rolled in it, the ‘You Da One‘ singer pretty much revealed it on Twitter. Quoting a lyric from her pal (and rumored former flame) Drake‘s track ‘Up All Night,’ RiRi tweeted, “Kush [...]]]></description>
			<content:encoded><![CDATA[<p>Good girl gone bad indeed! <a href="http://popcrush.com/tags/rihanna/">Rihanna</a> was photographed this weekend smoking a hand rolled cigarette. While we can’t say for sure what was rolled in it, the ‘<a href="http://popcrush.com/rihanna-you-da-one-video/">You Da One</a>‘ singer pretty much revealed it on Twitter. Quoting a lyric</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/rihanna-spotted-smoking-something-hand-rolled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/01/Rihanna2.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Carlos Alvarez, Getty Images</media:description>	</item>
		<item>
		<title>Sorry Smokers, It&#039;s Better to Avoid Short Cuts When Quitting — Health Check</title>
		<link>http://power959.com/sorry-smokers-its-better-to-avoid-short-cuts-when-quitting-health-check/</link>
		<comments>http://power959.com/sorry-smokers-its-better-to-avoid-short-cuts-when-quitting-health-check/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:36:18 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Misc. News]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://power959.com/?p=45540</guid>
		<description><![CDATA[While surveys consistently show that more than 3 out of 4 smokers would like to quit, only about 10 percent of those who try each year are successful. Fortunately, new studies show one way to raise those numbers is to treat smoking as a chronic disease — like high blood pressure — for which long-term [...]]]></description>
			<content:encoded><![CDATA[<p>While surveys consistently show that more than 3 out of 4 smokers  would like to quit, only about 10 percent of those who try each year are  successful. Fortunately, new studies show one way to raise those numbers is to treat smoking as a chronic  disease — like high blood pressure — for which long-term treatment is  offered</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/sorry-smokers-its-better-to-avoid-short-cuts-when-quitting-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2011/12/ashtray.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">hpnadig, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 873/941 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/power959.com

Served from: power959.com @ 2013-06-20 00:38:47 -->