<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Power 95.9 &#187; Rio</title>
	<atom:link href="http://power959.com/tags/rio/feed/" rel="self" type="application/rss+xml" />
	<link>http://power959.com</link>
	<description>Your #1 Hit Music Station</description>
	<lastBuildDate>Tue, 21 May 2013 08:07:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&quot;Rio&quot; Tops Weekend Box Office</title>
		<link>http://power959.com/rio-tops-weekend-box-office-2/</link>
		<comments>http://power959.com/rio-tops-weekend-box-office-2/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:33:32 +0000</pubDate>
		<dc:creator>Wes Spicher</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[anne hathaway]]></category>
		<category><![CDATA[jamie foxx]]></category>
		<category><![CDATA[jesse eisenberg]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[will i am]]></category>

		<guid isPermaLink="false">http://power959.com/?p=4490</guid>
		<description><![CDATA[It was another high-flying weekend at the box office for &#8216;Rio.&#8217; The kids&#8217; animated movie, featuring the voices of Anne Hathaway and Jesse Eisenberg, took the number one spot for the second weekend in a row, earning an impressive $28.6 million on over 3,800 screens. Since its release last weekend, the movie has grossed $81.3 [...]]]></description>
			<content:encoded><![CDATA[<p>It was another high-flying weekend at the box office for <a href="http://www.imdb.com/title/tt1436562/" target="_blank">'Rio.'</a></p>
<p>The kids' animated movie, featuring the voices of Anne Hathaway and Jesse Eisenberg, took the number one spot for the second weekend in a row, <a href="http://www.variety.com/article/VR1118035801" target="_blank">earning an impressive $28.6 million</a> on over 3,800 screens. Since its release last weekend, the movie has grossed $81.3 million and counting.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/rio-tops-weekend-box-office-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2011/04/rio1-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jon Sciulli, Getty Images</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Scream 4,&#039; &#039;Rio,&#039; &#039;The Conspirator&#039; [VIDEOS]</title>
		<link>http://power959.com/new-movie-releases-scream-4-rio-the-conspirator-videos/</link>
		<comments>http://power959.com/new-movie-releases-scream-4-rio-the-conspirator-videos/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:21:34 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[new movies]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Scream 4]]></category>
		<category><![CDATA[The Conspirator]]></category>

		<guid isPermaLink="false">http://power959.com/?p=4224</guid>
		<description><![CDATA[It looks like it&#8217;s going to be an exciting weekend for three new movies opening today. There&#8217;s a lot of variety and almost something for everyone. It&#8217;s hard to say which film will take the top spot at the box office, as the popular &#8216;Scream&#8217; franchise returns with its fourth installment against the animated feature [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like it's going to be an exciting weekend for three new movies opening today. There's a lot of variety and almost something for everyone. It's hard to say which film will take the top spot at the box office, as the popular <a href="http://www.imdb.com/title/tt0117571/" target="_blank">'Scream'</a> franchise returns with its fourth installment </p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/new-movie-releases-scream-4-rio-the-conspirator-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2011/04/scream42-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dimension</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 777/829 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/power959.com

Served from: power959.com @ 2013-05-21 10:19:40 -->