<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Power 95.9 &#187; Hurricane Sandy</title>
	<atom:link href="http://power959.com/tags/hurricane-sandy/feed/" rel="self" type="application/rss+xml" />
	<link>http://power959.com</link>
	<description>Your #1 Hit Music Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:27:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Were People Doing During Hurricane Sandy?</title>
		<link>http://power959.com/what-were-people-doing-during-hurricane-sandy/</link>
		<comments>http://power959.com/what-were-people-doing-during-hurricane-sandy/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:54:05 +0000</pubDate>
		<dc:creator>Cameron Simcik</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162858</guid>
		<description><![CDATA[Hurricane Sandy was the sassiest of storms, to say the least &#8212; the entire East Coast was affected in one way or another. Although the worst of the weather is over, Frankenstorm has still forced millions of people to stay inside and wait for outside damage to be cleared. Cue: major cabin fever. The thought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefw.com/hurricane-sandy-videos/">Hurricane Sandy</a> was the sassiest of storms, to say the least -- the entire East Coast was affected in one way or another. Although the worst of the weather is over, <a href="http://thefw.com/frankenstorm-psa/">Frankenstorm</a> has still forced millions of people to stay inside and wait for outside damage to be cleared. Cue: <a href="http://thefw.com/hurricane-sandy-compilation/">major cabin fever</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/what-were-people-doing-during-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/4a882c76238311e29b3722000a1fa50e_7-e1351706166472.jpg" height="630" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">web.stagram.com</media:description>	</item>
		<item>
		<title>See Devastating Before and After Photos of Hurricane Sandy</title>
		<link>http://power959.com/see-devastating-before-and-after-photos-of-hurricane-sandy/</link>
		<comments>http://power959.com/see-devastating-before-and-after-photos-of-hurricane-sandy/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:00:57 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162961</guid>
		<description><![CDATA[While many people took to Facebook bragging about how much booze they stockpiled and how Hurricane Sandy wasn&#8217;t very strong at all, the following heartbreaking scenes were happening in other places. It&#8217;s awful. To give you a better idea of the destruction, we&#8217;ve provided before pictures as well. In case you thought maybe people like [...]]]></description>
			<content:encoded><![CDATA[<p>While many people took to Facebook bragging about how much booze they stockpiled and how <a href="http://thefw.com/tags/hurricane-sandy/">Hurricane Sandy</a> wasn't very strong at all, the following heartbreaking scenes were happening in other places. It's awful. To give you a better idea of the destruction, we've provided before pictures as well. In case you thought maybe people like to swim down FDR drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/see-devastating-before-and-after-photos-of-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/coasterafteramandakelly_web.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">amandakelly_, Webstagram</media:description>	</item>
		<item>
		<title>People Go Crazy In Hurricane Sandy News Bloopers</title>
		<link>http://power959.com/people-go-crazy-in-hurricane-sandy-news-bloopers/</link>
		<comments>http://power959.com/people-go-crazy-in-hurricane-sandy-news-bloopers/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:24:49 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[National Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162774</guid>
		<description><![CDATA[Apparently even the prospect of being cooped up is enough to make some people go bonkers. Here is video proof &#8212; it&#8217;s a handy-dandy compilation of all the bizarre antics accidentally caught by news cameras during Hurricane Sandy. Our favorite is either the guys dancing &#8216;Gangnam Style&#8216; on the beach, or the reporter telling everybody [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently even the prospect of being cooped up is enough to make some people go bonkers. Here is video proof -- it's a handy-dandy compilation of all the bizarre antics accidentally caught by news cameras during <a href="http://thefw.com/tags/hurricane-sandy/">Hurricane Sandy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/people-go-crazy-in-hurricane-sandy-news-bloopers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/hurricane.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Funny Things Brought Out by Hurricane Sandy [VIDEO]</title>
		<link>http://power959.com/funny-things-brought-out-by-hurricane-sandy-video/</link>
		<comments>http://power959.com/funny-things-brought-out-by-hurricane-sandy-video/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:38:21 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Funny Videos]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[National Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://power959.com/?p=139549</guid>
		<description><![CDATA[Oh my gosh this is so stupid that it is funny, even without the sound. Here is your morning laugh:]]></description>
			<content:encoded><![CDATA[<p>Oh my gosh this is so stupid that it is funny, even without the sound. </p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/funny-things-brought-out-by-hurricane-sandy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/10/hqdefault29.jpg" height="360" width="480" />	</item>
		<item>
		<title>As Hurricane Sandy Moves In, Emergency Supplies Run Out</title>
		<link>http://power959.com/as-hurricane-sandy-moves-in-emergency-supplies-run-out/</link>
		<comments>http://power959.com/as-hurricane-sandy-moves-in-emergency-supplies-run-out/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 19:41:35 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148226</guid>
		<description><![CDATA[In the Northeast, people are swarming to beg, borrow, steal and even purchase last-minute emergency supplies to prepare for the worst of Hurricane Sandy. However, many stores are running out of those items, leaving people to return home empty-handed. But people aren&#8217;t giving up. Numerous larger stores in the area are doing their best to [...]]]></description>
			<content:encoded><![CDATA[<p>In the Northeast, people are swarming to beg, borrow, steal and even purchase last-minute emergency supplies to prepare for the worst of Hurricane Sandy. However, many stores are running out of those items, leaving people to return home empty-handed.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/as-hurricane-sandy-moves-in-emergency-supplies-run-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/empty-shelves.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bruce Bennett/Getty Images</media:description>	</item>
		<item>
		<title>The 10 Most Obvious Tweets From the Hurricane Sandy Twitter</title>
		<link>http://power959.com/hurricane-sandy-twitter/</link>
		<comments>http://power959.com/hurricane-sandy-twitter/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:55:51 +0000</pubDate>
		<dc:creator>Amanda  Ferris</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162213</guid>
		<description><![CDATA[It seems to be tradition that whenever a major hurricane is bearing down on NYC and the rest of the Eastern seaboard, memes and spoof Twitter accounts will invariable pop up. However, the funniest Twitter account for the Frankenstorm, aka Hurricane Sandy is run by Elijah Daniel and will keep you laughing long after the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to be tradition that whenever a major hurricane is bearing down on NYC and the rest of the Eastern seaboard, <a href="http://thefw.com/category/memes/">memes</a> and spoof Twitter accounts will invariable pop up. However, the funniest Twitter account for the Frankenstorm, aka <a href="https://twitter.com/AHurricaneSandy" target="_blank">Hurricane Sandy</a> is run by <a href="https://twitter.com/aguywithnolife" target="_blank">Elijah Daniel</a> and will keep you laughing long after the storm moves away from your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/hurricane-sandy-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/630x430-HurricaneSandyMAING-1.jpg" height="430" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">bucknell.edu</media:description>	</item>
		<item>
		<title>Hurricane Sandy Has Awoken the Shirtless Horse-Man</title>
		<link>http://power959.com/hurricane-sandy-has-awoken-the-shirtless-horse-man/</link>
		<comments>http://power959.com/hurricane-sandy-has-awoken-the-shirtless-horse-man/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:25:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162264</guid>
		<description><![CDATA[Hurricane Sandy is being called the storm of the century. Being that it is such an unique weather event, nobody is really sure the extent to which its high winds and flooding will damage the East Coast of the United States. But we may have gotten some insight into the changes to come from a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefw.com/tags/hurricane-sandy/">Hurricane Sandy</a> is being called the storm of the century. Being that it is such an unique weather event, nobody is really sure the extent to which its high winds and flooding will damage the East Coast of the United States.</p>
<p>But we may have gotten some insight into the changes to come from a Washington, DC news broadcast. As you can see, NBC 4's cameras captured images of a shirtless horse-headed man jogging through the streets of our nation's capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/hurricane-sandy-has-awoken-the-shirtless-horse-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/Shirtless-horseman.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC 4</media:description>	</item>
		<item>
		<title>See Eerie Photos of New York City&#039;s Abandoned Subway Stations</title>
		<link>http://power959.com/see-eerie-photos-of-new-york-citys-abandoned-subway-stations/</link>
		<comments>http://power959.com/see-eerie-photos-of-new-york-citys-abandoned-subway-stations/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:55:56 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162218</guid>
		<description><![CDATA[In case you missed it &#8212; there&#8217;s a storm a-brewin&#8217;! Hurricane Sandy is lurching her way up the coast, heading for us all. Yesterday, the MTA announced it was shutting down trains in NYC at 7 pm and buses at 9pm. Here are some pictures from their official Flickr page taunting us with how delightfully [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed it -- there's a storm a-brewin'! <a href="http://thefw.com/tags/hurricane-sandy/">Hurricane Sandy</a> is lurching her way up the coast, heading for us all. Yesterday, the MTA announced it was shutting down trains in <a href="http://thefw.com/tags/new-york-city/">NYC</a> at 7 pm and buses at 9pm. Here are some pictures from their official Flickr page taunting us with how delightfully empty all the stations are right now. </p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/see-eerie-photos-of-new-york-citys-abandoned-subway-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/mtaphotos6.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MTAPhotos, Flickr</media:description>	</item>
		<item>
		<title>Pop Stars React to Hurricane Sandy</title>
		<link>http://power959.com/pop-stars-react-to-hurricane-sandy/</link>
		<comments>http://power959.com/pop-stars-react-to-hurricane-sandy/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:31:46 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=189172</guid>
		<description><![CDATA[Hurricane Sandy is barreling up the East Coast, and it&#8217;s slated to be one of the worst storms in history. Extreme flooding and wind gusts of 60-90 miles per hour are expected, and combined with the full moon, high tides will be higher than ever. Widespread flooding and power outages are likely, and celebs are [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Sandy is barreling up the East Coast, and it's slated to be one of the worst storms in history. Extreme flooding and wind gusts of 60-90 miles per hour are expected, and combined with the full moon, high tides will be higher than ever. Widespread flooding and power outages are likely, and celebs are taking note.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/pop-stars-react-to-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2012/10/Hurricane-Sandy.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA, Getty Images</media:description>	</item>
		<item>
		<title>Lindsay Lohan and Other Celebrities Talk Hurricane Sandy On Twitter</title>
		<link>http://power959.com/lindsay-lohan-hurricane-sandy/</link>
		<comments>http://power959.com/lindsay-lohan-hurricane-sandy/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:21:39 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162220</guid>
		<description><![CDATA[If you are one of the 50 million East Coast residents in the&#160;cross-hairs of Hurricane Sandy, you&#8217;re now&#160;anxiously&#160;awaiting the worst of the &#8220;Frankenstorm.&#8221; Not surprisingly, Twitter has been abuzz with messages about the impending hurricane. But none of the Tweets has gotten more attention than the one from the always interesting &#8216;Herbie Fully Loaded&#8217; star [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of the 50 million East Coast residents in the cross-hairs of <a href="http://thefw.com/tags/hurricane-sandy/">Hurricane Sandy</a>, you're now anxiously awaiting the worst of the "<a href="http://thefw.com/frankenstorm-psa/">Frankenstorm</a>." Not surprisingly, Twitter has been abuzz with messages about the impending hurricane.</p>
<p>But none of the Tweets has gotten more attention than the one from the always interesting 'Herbie Fully Loaded' star Lindsay Lohan.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/lindsay-lohan-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/Lindsay-Lohan-11.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Poll, Getty Images</media:description>	</item>
		<item>
		<title>A Public Service Announcement Regarding &#039;Frankenstorm&#039;</title>
		<link>http://power959.com/frankenstorm-psa/</link>
		<comments>http://power959.com/frankenstorm-psa/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:00:13 +0000</pubDate>
		<dc:creator>Nick Nadel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162178</guid>
		<description><![CDATA[As you probably know, over 60 million Americans are currently awaiting the arrival of Hurricane Sandy, aka &#8220;Frankenstorm.&#8221; The mix of a powerful hurricane and a wintry storm has caused Sandy to be dubbed &#8220;Frankenstorm&#8221; by the media. But as you&#8217;re Tweeting and Facebook-ing and meme-ing about &#8220;Frankenstorm,&#8221; we ask that you heed our public [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know, over 60 million Americans are currently awaiting the arrival of Hurricane Sandy, aka "Frankenstorm." The mix of a powerful hurricane and a wintry storm has caused Sandy to be dubbed "Frankenstorm" by the media. But as you're Tweeting and Facebook-ing and meme-ing about "Frankenstorm," we ask that you heed our public service announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/frankenstorm-psa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/frankenstein1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Studios</media:description>	</item>
		<item>
		<title>The Funniest Hurricane Sandy Memes</title>
		<link>http://power959.com/hurricane-sandy-memes/</link>
		<comments>http://power959.com/hurricane-sandy-memes/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:50:13 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=162189</guid>
		<description><![CDATA[Hey there, how&#8217;s it going? Maybe you&#8217;re nestled up all snuggly someplace far, far away from the Eastern seaboard, with nary a worry on your mind. The rest of us our bracing ourselves for Frankenstorm AKA The Snowicane AKA Hurricane Sandy. Since it&#8217;s pretty much all we can think about, here are our favorite memes [...]]]></description>
			<content:encoded><![CDATA[<p>Hey there, how's it going? Maybe you're nestled up all snuggly someplace far, far away from the Eastern seaboard, with nary a worry on your mind. The rest of us our bracing ourselves for <a href="http://thefw.com/frankenstorm-psa/">Frankenstorm</a> AKA The Snowicane AKA <a href="http://thefw.com/tags/hurricane-sandy/">Hurricane Sandy</a>. Since it's pretty much all we can think about, here are our favorite <a href="http://thefw.com/category/memes/">memes</a> on the subject. (Yes, many involve Sandra Dee puns.) Because how many weather reports can you really read?</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/hurricane-sandy-memes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/dirtydan.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Imgur</media:description>	</item>
		<item>
		<title>Frankenstorm Is Coming: Latest Updates and Some Helpful Tips</title>
		<link>http://power959.com/frankenstorm-is-coming-latest-updates-and-some-helpful-tips/</link>
		<comments>http://power959.com/frankenstorm-is-coming-latest-updates-and-some-helpful-tips/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:07:19 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Frankenstorm]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148035</guid>
		<description><![CDATA[Frankenstorm—a nickname for the potential combination of current Category 1 Hurricane Sandy and other storm systems in the North Atlantic and over the continental United States—is almost here, and for much of the East Coast, that means it’s time to get ready for lots and lots of rain, wind, snow and general meteorological mayhem. Hurricane [...]]]></description>
			<content:encoded><![CDATA[<p>Frankenstorm—a nickname for the potential combination of current Category 1 Hurricane Sandy and other storm systems in the North Atlantic and over the continental United States—is almost here, and for much of the East Coast, that means it’s time to get ready for lots and lots of rain, wind, snow and general meteorological mayhem.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/frankenstorm-is-coming-latest-updates-and-some-helpful-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/hurricane-sandy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1700/1981 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/power959.com

Served from: power959.com @ 2013-06-20 01:51:29 -->