<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Power 95.9 &#187; Money</title>
	<atom:link href="http://power959.com/category/money-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://power959.com</link>
	<description>Your #1 Hit Music Station</description>
	<lastBuildDate>Fri, 17 May 2013 23:05:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Work You Do From Home Adds Up to 30 Extra Work Days a Year [POLL]</title>
		<link>http://power959.com/work-you-do-from-home-adds-up-to-30-extra-work-days-a-year-poll/</link>
		<comments>http://power959.com/work-you-do-from-home-adds-up-to-30-extra-work-days-a-year-poll/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:25:27 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=152651</guid>
		<description><![CDATA[I&#8217;ve said before that &#8220;connectivity is the downfall of productivity&#8221;, and I still believe that to be true for us that do the work, but for your employer it means they are getting up to 30 extra work days from you every year. Back in the day, if your boss was trying to reach you, [...]]]></description>
			<content:encoded><![CDATA[<p>I've said before that "connectivity is the downfall of productivity", and I still believe that to be true for us that do the work, but for your employer it means they are getting up to 30 extra work days from you every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/work-you-do-from-home-adds-up-to-30-extra-work-days-a-year-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kygl.com/files/2013/01/working-at-home.jpg" height="433" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff working at home.</media:description>	</item>
		<item>
		<title>Oh, So We Are the Rich? Did You Get Your Tax Rate Increase? [POLL]</title>
		<link>http://power959.com/oh-so-we-are-the-rich-did-you-get-your-tax-rate-increase-poll/</link>
		<comments>http://power959.com/oh-so-we-are-the-rich-did-you-get-your-tax-rate-increase-poll/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 22:39:38 +0000</pubDate>
		<dc:creator>Jim Weaver</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://mix933fm.com/?p=151732</guid>
		<description><![CDATA[As Gomer Pyle would say; &#8216;Surpise, Surprise, Surpise&#8221;! Did you notice something different on your paycheck? You know, like less take home pay? If so, congratulations, you must be rich! I could have sworn all this hub-bub and meeting of the minds in Washington D.C. resulted in avoiding the &#8220;Fiscal Cliff&#8221; and only raised taxes [...]]]></description>
			<content:encoded><![CDATA[<p>As Gomer Pyle would say; 'Surpise, Surprise, Surpise"! Did you notice something different on your paycheck? You know, like less take home pay? If so, congratulations, you must be rich!</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/oh-so-we-are-the-rich-did-you-get-your-tax-rate-increase-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/01/cash1.jpg" height="420" width="630" />	</item>
		<item>
		<title>What Consumers Can Expect in 2013</title>
		<link>http://power959.com/what-consumers-can-expect-in-2013/</link>
		<comments>http://power959.com/what-consumers-can-expect-in-2013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 13:18:52 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Save a Buck]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[grocery prices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://power959.com/?p=158511</guid>
		<description><![CDATA[In the New Year, consumers will be faced with higher grocery bills, lower mortgage rates and cheaper gas. Here are a few predictions consumers can expect in 2013: Anticipated Price Hikes: Grocery bills: The U.S. Department of Agriculture predicts grocery bills will rise 3-4 percent in 2013, due to higher feed costs. Overdraft fees: Banks [...]]]></description>
			<content:encoded><![CDATA[<p>In the New Year, consumers will be faced with higher grocery bills, lower mortgage rates and cheaper gas. Here are a few predictions consumers can expect in 2013:</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/what-consumers-can-expect-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2013/01/survey-do-married-couples-talk-about-money-before-marriage.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStock</media:description>	</item>
		<item>
		<title>Cyber Monday &#8212; Tips For Shopping Safe</title>
		<link>http://power959.com/cyber-monday-tips-for-shopping-safe/</link>
		<comments>http://power959.com/cyber-monday-tips-for-shopping-safe/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:06:24 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Tips to shop safe]]></category>

		<guid isPermaLink="false">http://power959.com/?p=147844</guid>
		<description><![CDATA[Before you fork over your credit card number and other info, make sure you&#8217;re following these five safety tips. Make sure the URL says HTTPS &#8212; Also look for the small padlock icon in the address bar when you are checking out. Both of those will indicate that you are shopping on a secure site. [...]]]></description>
			<content:encoded><![CDATA[<p>Before you fork over your credit card number and other info, make sure you're following these five safety tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/cyber-monday-tips-for-shopping-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/11/Cyber-Monday.jpg" height="374" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Berry/Getty Images</media:description>	</item>
		<item>
		<title>Revive Your Resume For The Perfect Job</title>
		<link>http://power959.com/revive-your-resume-for-the-perfect-job/</link>
		<comments>http://power959.com/revive-your-resume-for-the-perfect-job/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 10:46:25 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://power959.com/?p=117850</guid>
		<description><![CDATA[Find out how to stand out from the crowd when applying for a new job. Do not describe yourself as effective, motivated or creative because everyone uses those words. LinkedIn combed its 135 million member profiles to find the most overused buzzwords professionals in all industries use to describe themselves and their work. Here are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
Find out how to stand out from the crowd when applying for a new job.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/revive-your-resume-for-the-perfect-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/09/4363793985_a5c6b7e479.jpg" height="453" width="400" />	</item>
		<item>
		<title>Tips to Update Your Resume And Get Noticed</title>
		<link>http://power959.com/tips-to-update-your-resume-and-get-noticed/</link>
		<comments>http://power959.com/tips-to-update-your-resume-and-get-noticed/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:48:16 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Texarkana jobs]]></category>

		<guid isPermaLink="false">http://power959.com/?p=124074</guid>
		<description><![CDATA[September is national update your resume month. To help put your resume ahead of the pack, check the links below for advice on building your resume as well as brushing up on your interviewing skills. Writing a job-winning resume is the goal but knowing how to do it can be a bit tricky. Your best [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">September is national update your resume month. To help put your resume ahead of the pack, check the links below for advice on building your resume as well as brushing up on your interviewing skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/tips-to-update-your-resume-and-get-noticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/09/2987612253_c4cd44a006_o.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">woodleywonderworks, on Flickr</media:description>	</item>
		<item>
		<title>Study Shows Most Workers Don&#039;t Expect Any Holiday Bonus &#8212; Dollars and Sense</title>
		<link>http://power959.com/study-shows-most-workers-dont-expect-any-holiday-bonus-dollars-and-sense/</link>
		<comments>http://power959.com/study-shows-most-workers-dont-expect-any-holiday-bonus-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:09:04 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140602</guid>
		<description><![CDATA[Listen up employers. According to a new study, most workers would be happy with virtually any amount as a holiday bonus, even a measly $25. That&#8217;s most likely because the majority don&#8217;t expect to get anything at all. A study by the website Managing Your HR looked at 600 employees and found that 85 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Listen up employers. According to a new study, most workers would be happy with virtually any amount as a holiday bonus, even a measly $25.</p>
<p>That's most likely because <a href="http://www.moneytalksnews.com/2012/08/29/few-expect-holiday-bonuses/" target="_blank">the majority don't expect to get anything at all</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/study-shows-most-workers-dont-expect-any-holiday-bonus-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Study-Shows-that-Most-Workers-Dont-Expect-Holiday-Bonus.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lisa Maree Williams, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1171/1332 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/power959.com

Served from: power959.com @ 2013-05-19 05:56:30 -->