<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Power 95.9 &#187; Financial</title>
	<atom:link href="http://power959.com/category/lifestyles/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://power959.com</link>
	<description>Your #1 Hit Music Station</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:01:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do Your Kids Know Your Passwords?</title>
		<link>http://power959.com/do-you-kids-know-your-passwords/</link>
		<comments>http://power959.com/do-you-kids-know-your-passwords/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:33:30 +0000</pubDate>
		<dc:creator>Wes Spicher</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[pin]]></category>

		<guid isPermaLink="false">http://power959.com/?p=211512</guid>
		<description><![CDATA[Do you think that your passwords are safe from prying eyes? All of us have multiple passwords that we think are sneaky, even foolproof, but according to a new survey, your kids probably know all your passwords and PINS, and if they don&#8217;t, they can probably figure them out. In the survey 80 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think that your passwords are safe from prying eyes? </p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/do-you-kids-know-your-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2013/05/2399403962_67852311d1_z.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr/Jim Sneddin</media:description>	</item>
		<item>
		<title>What Consumers Can Expect in 2013</title>
		<link>http://power959.com/what-consumers-can-expect-in-2013/</link>
		<comments>http://power959.com/what-consumers-can-expect-in-2013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 13:18:52 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Save a Buck]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[grocery prices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://power959.com/?p=158511</guid>
		<description><![CDATA[In the New Year, consumers will be faced with higher grocery bills, lower mortgage rates and cheaper gas. Here are a few predictions consumers can expect in 2013: Anticipated Price Hikes: Grocery bills: The U.S. Department of Agriculture predicts grocery bills will rise 3-4 percent in 2013, due to higher feed costs. Overdraft fees: Banks [...]]]></description>
			<content:encoded><![CDATA[<p>In the New Year, consumers will be faced with higher grocery bills, lower mortgage rates and cheaper gas. Here are a few predictions consumers can expect in 2013:</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/what-consumers-can-expect-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2013/01/survey-do-married-couples-talk-about-money-before-marriage.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStock</media:description>	</item>
		<item>
		<title>Products That We Pay Way Too Much For and How to Save Money</title>
		<link>http://power959.com/products-that-we-pay-way-too-much-for-and-how-to-save-money/</link>
		<comments>http://power959.com/products-that-we-pay-way-too-much-for-and-how-to-save-money/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:23:05 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Save a Buck]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://power959.com/?p=148390</guid>
		<description><![CDATA[We all know that we pay more for items we get from convenience stores. There is a price for being able to run in and quickly get out of a store but what about other things that we purchase all of the time. What are the hidden costs of convenience? The mark up for text [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that we pay more for items we get from convenience stores. There is a price for being able to run in and quickly get out of a store but what about other things that we purchase all of the time. What are the hidden costs of convenience?</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/products-that-we-pay-way-too-much-for-and-how-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/11/Bottled-water.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Getty Images</media:description>	</item>
		<item>
		<title>Which One Direction Member&#039;s Doll Is Out-Selling the Others?</title>
		<link>http://power959.com/which-one-direction-members-doll-is-out-selling-the-others/</link>
		<comments>http://power959.com/which-one-direction-members-doll-is-out-selling-the-others/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:31:34 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[dolls]]></category>
		<category><![CDATA[One Direction]]></category>

		<guid isPermaLink="false">http://power959.com/?p=146438</guid>
		<description><![CDATA[Who&#8217;s the most popular member of One Direction?  Here&#8217;s a clue, it&#8217;s not Harry Styles.  How do we know?  Just check the sales of the group&#8217;s dolls. The British paper The Sun reports that according to sales on the British version of Amazon, it&#8217;s the doll version of Niall Horan that&#8217;s flying off shelves.  Tiny Niall has experienced a seven percent [...]]]></description>
			<content:encoded><![CDATA[<p>Who's the most popular member of <strong>One Direction</strong>?  Here's a clue, it's not <strong>Harry Styles</strong>.  How do we know?  Just check the sales of the group's dolls.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/which-one-direction-members-doll-is-out-selling-the-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/11/OD_Dolls.png" height="250" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Tips to Update Your Resume And Get Noticed</title>
		<link>http://power959.com/tips-to-update-your-resume-and-get-noticed/</link>
		<comments>http://power959.com/tips-to-update-your-resume-and-get-noticed/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:48:16 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Texarkana jobs]]></category>

		<guid isPermaLink="false">http://power959.com/?p=124074</guid>
		<description><![CDATA[September is national update your resume month. To help put your resume ahead of the pack, check the links below for advice on building your resume as well as brushing up on your interviewing skills. Writing a job-winning resume is the goal but knowing how to do it can be a bit tricky. Your best [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">September is national update your resume month. To help put your resume ahead of the pack, check the links below for advice on building your resume as well as brushing up on your interviewing skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/tips-to-update-your-resume-and-get-noticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/09/2987612253_c4cd44a006_o.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">woodleywonderworks, on Flickr</media:description>	</item>
		<item>
		<title>Four States ATV Show in Texarkana on September 8th</title>
		<link>http://power959.com/four-states-atv-show-in-texarkana-on-september-8th/</link>
		<comments>http://power959.com/four-states-atv-show-in-texarkana-on-september-8th/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:22:43 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[What's Happening in T-Town]]></category>
		<category><![CDATA[ATV Show]]></category>
		<category><![CDATA[KPWWFM]]></category>

		<guid isPermaLink="false">http://power959.com/?p=123333</guid>
		<description><![CDATA[The ATV Show is Saturday, September 8, from 10 a.m. to 4 p.m. at Gander Mountain in Texarkana, Texas. Win great prizes too! On the spot financing for purchases, animals on display from game wardens, BB gun range, bounce houses, insurance, game &#38; fish experts, ATV law, wetlands info, ATV repair, ATV paint &#38; body, [...]]]></description>
			<content:encoded><![CDATA[<p>The ATV Show is Saturday, September 8, from 10 a.m. to 4 p.m. at Gander Mountain in Texarkana, Texas. Win great prizes too!</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/four-states-atv-show-in-texarkana-on-september-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/09/ATV-show.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Quinn Rooney/Getty Images</media:description>	</item>
		<item>
		<title>Economic Woes Part Of The Reason Lottery Ticket Sales Are Up.</title>
		<link>http://power959.com/economic-woes-part-of-the-reason-lottery-ticket-sales-are-up/</link>
		<comments>http://power959.com/economic-woes-part-of-the-reason-lottery-ticket-sales-are-up/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 22:50:15 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://power959.com/economic-woes-part-of-the-reason-lottery-ticket-sales-are-up/</guid>
		<description><![CDATA[The economic downturn has been rough on a lot of businesses, but it’s been a boon for state lotteries. Seems people who only have a few dollars to spare aren’t putting them away for a rainy day — they’re trying to parlay them into big bucks. At least 24 state lotteries are reporting record-setting profits. [...]]]></description>
			<content:encoded><![CDATA[<p>The economic downturn has been rough on a lot of businesses, but it’s been a boon for state lotteries.</p>
<p>Seems people who only have a few dollars to spare aren’t putting them away for a rainy day — they’re trying to parlay them into <a href="http://moneyland.time.com/2012/08/23/throwing-money-away-in-record-numbers-all-time-high-lottery-ticket-sales/">big bucks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/economic-woes-part-of-the-reason-lottery-ticket-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/08/lottery-scratchers.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">andrewmalone, flickr</media:description>	</item>
		<item>
		<title>Would You Pay a Surcharge for Using Your Credit Card? — Survey of the Day</title>
		<link>http://power959.com/would-you-pay-a-surcharge-for-using-your-credit-card-survey-of-the-day/</link>
		<comments>http://power959.com/would-you-pay-a-surcharge-for-using-your-credit-card-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 10:30:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134169</guid>
		<description><![CDATA[When you use plastic to make a purchase, the credit card company bills the vendor a surcharge between 1.5 and three percent. Previously, Visa and MasterCard had banned vendors from passing on any of the fees to the customer, but thanks to the settlement of class-action lawsuit it looks like vendors will soon be able [...]]]></description>
			<content:encoded><![CDATA[<p>When you use plastic to make a purchase, the credit card company bills the vendor a surcharge between 1.5 and three percent.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/would-you-pay-a-surcharge-for-using-your-credit-card-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/08/Phillip-Taylor-Flickr.png" height="398" width="618" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Phillip Taylor, Flickr</media:description>	</item>
		<item>
		<title>Unemployed Job Seekers Being Discriminated Against</title>
		<link>http://power959.com/unemployed-job-seekers-being-discriminated-against/</link>
		<comments>http://power959.com/unemployed-job-seekers-being-discriminated-against/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 18:00:00 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[KPWWFM]]></category>

		<guid isPermaLink="false">http://power959.com/?p=3886</guid>
		<description><![CDATA[If you hate your job and are thinking of getting a new one, better find a new job first. Don&#8217;t just quit without a job lined up. It will be much easier to get a new job if you already have a job. According to a new study from researchers at the University of California-Los [...]]]></description>
			<content:encoded><![CDATA[<p>If you hate your job and are thinking of getting a new one, better find a new job first. Don't just quit without a job lined up. It will be much easier to get a new job if you already have a job.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/unemployed-job-seekers-being-discriminated-against/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/08/homeless-man.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStock</media:description>	</item>
		<item>
		<title>Spend a Little Time to Save a Lot of Money</title>
		<link>http://power959.com/spend-a-little-time-to-save-a-lot-of-money/</link>
		<comments>http://power959.com/spend-a-little-time-to-save-a-lot-of-money/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:04:46 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Save a Buck]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[KPWWFM]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://power959.com/?p=93509</guid>
		<description><![CDATA[What discounts are you overlooking because you are always in a hurry? I&#8217;m not talking about coupons that you have to spend hours clipping and organizing. I&#8217;m talking about those hassle-free discounts that are handed to you. Check out these super easy ways to save money: Receipt coupons &#8211; Just like it sounds, they are [...]]]></description>
			<content:encoded><![CDATA[<p>What discounts are you overlooking because you are always in a hurry? I'm not talking about coupons that you have to spend hours clipping and organizing. I'm talking about those hassle-free discounts that are handed to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/spend-a-little-time-to-save-a-lot-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/08/Money.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chung Sung-Jun/Getty Images</media:description>	</item>
		<item>
		<title>Buying a House Makes You Less Entrepreneurial[SURVEY]</title>
		<link>http://power959.com/buying-a-house-makes-you-less-entrepreneurial/</link>
		<comments>http://power959.com/buying-a-house-makes-you-less-entrepreneurial/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 01:29:58 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://power959.com/?p=103913</guid>
		<description><![CDATA[According to a new survey, purchasing a home makes people 20 to 25 percent less likely to start their own business. The researchers believe that the reason for this is that homeowners spend so much on housing that they don&#8217;t have the money to invest in their own businesses. It could be that. Or it [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey, purchasing a home makes people 20 to 25 percent less likely to start their own business.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/buying-a-house-makes-you-less-entrepreneurial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/06/Home_Buying.png" height="250" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Florida Store Bans Pennies</title>
		<link>http://power959.com/florida-store-bans-pennies/</link>
		<comments>http://power959.com/florida-store-bans-pennies/#comments</comments>
		<pubDate>Wed, 23 May 2012 09:55:07 +0000</pubDate>
		<dc:creator>Wes Spicher</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://power959.com/?p=100716</guid>
		<description><![CDATA[A hardware store in Miami said it has adopted a ban on pennies. Shell Lumber &#38; Hardware hung a sign on the front door of the building stating that the business would no longer accept pennies in its cash transactions because accounting for the roughly 1,200 pennies needed each day for the store&#8217;s 10 registers [...]]]></description>
			<content:encoded><![CDATA[<p>A hardware store in Miami said it has adopted a ban on pennies.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/florida-store-bans-pennies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/05/5072351010_1a707f71c6.jpg" height="281" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr vanderhe1</media:description>	</item>
		<item>
		<title>Did You Wait Until The Last Week to File Your Tax Return? [POLL]</title>
		<link>http://power959.com/did-you-wait-until-the-last-week-to-file-your-tax-return-poll/</link>
		<comments>http://power959.com/did-you-wait-until-the-last-week-to-file-your-tax-return-poll/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:54:25 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[KPWWFM]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://power959.com/?p=88354</guid>
		<description><![CDATA[It is crunch time! If you are among the many people that have not filed tax returns for 2011, don&#8217;t feel alone. According to the National Retail Federation, 15 percent of Americans will wait until the last minute to file their tax returns. I am one of them. We want to know: did you wait [...]]]></description>
			<content:encoded><![CDATA[<p>It is crunch time! If you are among the many people that have not filed tax returns for 2011, don't feel alone. </p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/did-you-wait-until-the-last-week-to-file-your-tax-return-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/04/Taxes-Preparing-Your-Own.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mimi McDaniel/Townsquare Media</media:description>	</item>
		<item>
		<title>Teen Wins Lottery After Being Forced To Clean His Room</title>
		<link>http://power959.com/teen-wins-lottery-after-being-forced-to-clean-his-room/</link>
		<comments>http://power959.com/teen-wins-lottery-after-being-forced-to-clean-his-room/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:54:05 +0000</pubDate>
		<dc:creator>Wes Spicher</dc:creator>
				<category><![CDATA[Bizzarro News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Funny News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://power959.com/?p=78836</guid>
		<description><![CDATA[A teenage from a small city in Scotland is 100,000 dollars richer after winning the lottery. Ryan Kitching, had no idea he had the winning lottery ticket in his possession until he found it in a stack of laundry and potato chip bags. Ryan said yesterday: &#8220;My mother had been nagging me for weeks to [...]]]></description>
			<content:encoded><![CDATA[<p>A teenage from a small city in Scotland is 100,000 dollars richer after winning the lottery. Ryan Kitching, had no idea he had the winning lottery ticket in his possession until he found it in a stack of laundry and potato chip bags</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/teen-wins-lottery-after-being-forced-to-clean-his-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/03/4958941825_54655e164f.jpg" height="335" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr via dagoaty</media:description>	</item>
		<item>
		<title>Is Cheating on Your Taxes Okay? More Americans Say &#039;Yes&#039; — Dollars and Sense</title>
		<link>http://power959.com/cheating-taxes-dollars-and-sense/</link>
		<comments>http://power959.com/cheating-taxes-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:49:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Season]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74702</guid>
		<description><![CDATA[Tax day is right around the corner &#8212; but that doesn&#8217;t mean we&#8217;ll all pay our fair share. An IRS survey last year found the percentage of people who thought it was acceptable to cheat “as much as possible” on their returns doubled compared to 2010. While the survey notes most Americans feel paying their [...]]]></description>
			<content:encoded><![CDATA[<p>Tax day is right around the corner &#8212; but that doesn&#8217;t mean we&#8217;ll all pay our fair share.</p>
<p>An <a href="http://moneyland.time.com/2012/02/01/percentage-of-americans-who-say-its-ok-to-cheat-as-much-as-possible-on-taxes-has-doubled/" >IRS survey</a> last year found the percentage of people who thought it was acceptable to cheat “as much as possible” on their returns doubled compared to 2010.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/cheating-taxes-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/02/taxforms.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Americans Are Spending Money Again — Dollars and Sense</title>
		<link>http://power959.com/americans-are-spending-money-again--dollars-and-sense/</link>
		<comments>http://power959.com/americans-are-spending-money-again--dollars-and-sense/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:49:36 +0000</pubDate>
		<dc:creator>Wes Spicher</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://power959.com/americans-are-spending-money-again--dollars-and-sense/</guid>
		<description><![CDATA[Economically, it’s been a rough few years. But things seem to be improving — a new survey says that for the first time since 2009, Americans aren’t pinching pennies quite the way we used to. In June and December of last year, market research firm Harris Interactive surveyed 2,200 adults and asked them about 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Economically, it’s been a rough few years. But things seem to be improving — a <a href="http://www.livescience.com/18216-saving-money.html">new survey</a> says that for the first time since 2009, Americans aren’t pinching pennies quite the way we used to.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/americans-are-spending-money-again--dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/02/cellphone-money.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">espensorvik, Flickr</media:description>	</item>
		<item>
		<title>What Are the Least Common Jobs in America?</title>
		<link>http://power959.com/what-are-the-least-common-jobs-in-america/</link>
		<comments>http://power959.com/what-are-the-least-common-jobs-in-america/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:59:16 +0000</pubDate>
		<dc:creator>Wes Spicher</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://power959.com/what-are-the-least-common-jobs-in-america/</guid>
		<description><![CDATA[Standing out from the crowd doesn’t always require a booming voice or a wacky hairdo. Sometimes it can be as simple as what you do for a living. The Bureau of Labor Statistics recently released a list of the 18 least common jobs in America, positions that are rare due to the scarcity of openings [...]]]></description>
			<content:encoded><![CDATA[<p>Standing out from the crowd doesn’t always require a booming voice or a wacky hairdo. Sometimes it can be as simple as <a href="http://www.theworkbuzz.com/news/the-least-common-jobs-in-america/">what you do for a living</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/what-are-the-least-common-jobs-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/02/chef.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">matupplevelser, Flickr</media:description>	</item>
		<item>
		<title>Wanna Make Money? Write Positive Reviews for Products You Buy Online — Dollars and Sense</title>
		<link>http://power959.com/make-money-reviews-online-dollars-and-senses/</link>
		<comments>http://power959.com/make-money-reviews-online-dollars-and-senses/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:50:01 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73792</guid>
		<description><![CDATA[When people are shopping online, many rely on reviews written by previous buyers to help steer them in the right direction. But it seems some of those reviews may not be as honest as we think. In fact, some product manufacturers are actually paying shoppers to write them &#8212; albeit in a roundabout way. The [...]]]></description>
			<content:encoded><![CDATA[<p>When people are shopping online, many rely on reviews written by previous buyers to help steer them in the right direction. But it seems some of those reviews may not be as honest as we think.</p>
<p>In fact, some product manufacturers are actually paying shoppers to write them &#8212; albeit in a <a href="http://www.nytimes.com/2012/01/27/technology/for-2-a-star-a-retailer-gets-5-star-reviews.html?_r=1" >roundabout way</a>.</p>
<p>
]]></content:encoded>
