<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Power 95.9 &#187; Local Weather</title>
	<atom:link href="http://power959.com/category/kpww-weather/kpww-local-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://power959.com</link>
	<description>Your #1 Hit Music Station</description>
	<lastBuildDate>Fri, 24 May 2013 20:07:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tornado Warning Blows Up Over My House [Photos]</title>
		<link>http://power959.com/tornado-warning-blows-up-over-my-house-photos/</link>
		<comments>http://power959.com/tornado-warning-blows-up-over-my-house-photos/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:36:37 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Misc. Photos]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tornado warning]]></category>

		<guid isPermaLink="false">http://power959.com/?p=179300</guid>
		<description><![CDATA[A big storm rolled through the Arklatex this afternoon. I believe it formed in the skies above my community. A tornado warning was issued, after the fact for my area. I guess all storms have to start some where. You&#8217;ve seen the videos many times on the news&#8230;&#8221;There I was, just sittin&#8217; on my couch [...]]]></description>
			<content:encoded><![CDATA[<p>A big storm rolled through the Arklatex this afternoon. I believe it formed in the skies above my community. A tornado warning was issued, after the fact for my area. I guess all storms have to start some where.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/tornado-warning-blows-up-over-my-house-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2013/02/Storm-Clouds.jpg" height="510" width="768" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mimi McDaniel/Townsquare Media</media:description>	</item>
		<item>
		<title>Wintery Weather Headed Our Way This Morning</title>
		<link>http://power959.com/wintery-weather-headed-our-way-this-morning/</link>
		<comments>http://power959.com/wintery-weather-headed-our-way-this-morning/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 12:28:59 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[bowie county]]></category>
		<category><![CDATA[Miller County]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://power959.com/?p=163483</guid>
		<description><![CDATA[This is a photo from my house yesterday that shows we didn&#8217;t get much wintery mix in our area yesterday but today could be a different story. Tune in this morning and keep up on the latest with J.W.&#8217;s forecast. Listen Live at Power959.com.]]></description>
			<content:encoded><![CDATA[<p>This is a photo from my house yesterday that shows we didn't get much wintery mix in our area yesterday but today could be a different story. Tune in this morning and keep up on the latest with J.W</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/wintery-weather-headed-our-way-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2013/01/IMG_2539.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mimi McDaniel/Townsquare Media</media:description>	</item>
		<item>
		<title>Rain &amp; Much Cooler Weather On The Way For the Weekend</title>
		<link>http://power959.com/rain-much-cooler-weather-on-the-way-for-the-weekend/</link>
		<comments>http://power959.com/rain-much-cooler-weather-on-the-way-for-the-weekend/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:15:27 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=152387</guid>
		<description><![CDATA[A chance for rain and the coolest temperatures of the young Fall season are on the way for this weekend.A cold front is expected to move into the area Friday night bringin with it a chance for rain into Saturday. Also the front is going to bring gusty north winds and much cooler temperatures behind [...]]]></description>
			<content:encoded><![CDATA[<p>A chance for rain and the coolest temperatures of the young Fall season are on the way for this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/rain-much-cooler-weather-on-the-way-for-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kkyr.com/files/2012/04/Lightning-strikes-Cooper-Tire-Credit-Jeff-Easterling-Townsquare-Media.jpg" height="405" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Easterling/Townsquare Media</media:description>	</item>
		<item>
		<title>Heavy Rain Event Could Be Headed Our Way</title>
		<link>http://power959.com/heavy-rain-event-could-be-headed-our-way/</link>
		<comments>http://power959.com/heavy-rain-event-could-be-headed-our-way/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 15:03:29 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=139802</guid>
		<description><![CDATA[If the forecasters have it right, we could see flash floods from the remnants of Hurricane Isaac.A Flash Flood Watch has been issued for Thursday afternoon and evening across the Four States Area. Rainfall up to 4 inches and locally higher amounts could occur. The could part of the forecast is if the weather computer [...]]]></description>
			<content:encoded><![CDATA[<p>If the forecasters have it right, we could see flash floods from the remnants of Hurricane Isaac.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/heavy-rain-event-could-be-headed-our-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/08/Hurricane.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Red Cross Shelters Are in Place in North And East Texas</title>
		<link>http://power959.com/red-cross-shelters-are-in-place-in-north-and-east-texas/</link>
		<comments>http://power959.com/red-cross-shelters-are-in-place-in-north-and-east-texas/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 21:30:18 +0000</pubDate>
		<dc:creator>Mario Garcia</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[National Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=139411</guid>
		<description><![CDATA[Tropical Storm Isaac has been upgraded to a category 1 hurricane. At this time, Red Cross shelters that are in place in North and East Texas will remain open and ready to comfort those travelers in need through at least noon tomorrow. In addition, a Disaster Relief Operation (DRO) Orientation will be held in Texarkana [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Isaac has been upgraded to a category 1 hurricane.  At this time, Red Cross shelters that are in place in North and East Texas will remain open and ready to comfort those travelers in need through at least noon tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/red-cross-shelters-are-in-place-in-north-and-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/08/isaac-space-pic.jpg" height="594" width="468" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nasa</media:description>	</item>
		<item>
		<title>Enjoy The Nice Weather This Weekend</title>
		<link>http://power959.com/enjoy-the-nice-weather-this-weekend/</link>
		<comments>http://power959.com/enjoy-the-nice-weather-this-weekend/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 12:40:32 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=128021</guid>
		<description><![CDATA[Weather will a lot of times make or break a good weekend. This weekend is shaping up as perfect for this time in August. While last year we were topping 110 degrees, this Saturday and Sunday is looking priceless as they say. The forecast calls for sunshine and temperatures in the low 90&#8242;s and night [...]]]></description>
			<content:encoded><![CDATA[<p>Weather will a lot of times make or break a good weekend. </p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/enjoy-the-nice-weather-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/08/Angel-Photo.jpeg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Dangerous Heat Over The Area This Week</title>
		<link>http://power959.com/dangerous-heat-over-the-area-this-week/</link>
		<comments>http://power959.com/dangerous-heat-over-the-area-this-week/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 13:27:36 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=122155</guid>
		<description><![CDATA[A heat advisory is in effect for the area for at least today and tomorrow.High temperatures expected near 104 degrees with the head index (which is the combination of the temperature and the humidity) around 107 degrees this afternoon. This increases the risk of heat related illnesses. Be sure and take plenty of breaks, get [...]]]></description>
			<content:encoded><![CDATA[<p>A heat advisory is in effect for the area for at least today and tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/dangerous-heat-over-the-area-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/07/rof-2-1.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Flood Advisory for Texarkana</title>
		<link>http://power959.com/flood-advisory-for-texarkana/</link>
		<comments>http://power959.com/flood-advisory-for-texarkana/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 20:30:16 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=114050</guid>
		<description><![CDATA[The National Weather Service issued a Flood Advisory for Bowie County in Northeast Texas and Miller County in Southwest Arkansas.A Strong Thunderstorm was dropping rain by a rate of 2 inches per hour across the Texarkana Area with the heaviest on the Texas Side. This photo is of Oaklawn Shopping Center at Robison and New [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service issued a Flood Advisory for Bowie County in Northeast Texas and Miller County in Southwest Arkansas.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/flood-advisory-for-texarkana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/07/Heavy-Rain.jpg" height="1024" width="1280" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo By Sean McKamie </media:description>	</item>
		<item>
		<title>What&#039;s Up With The Weather</title>
		<link>http://power959.com/whats-up-with-the-weather/</link>
		<comments>http://power959.com/whats-up-with-the-weather/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 13:56:29 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=113235</guid>
		<description><![CDATA[After last Summer&#8217;s sizzling heat and drought you may wonder how this year is shaping up so far.According to the National Weather Service, this year has actually been drier so far compared to 2011. Through July 5th, last year Texarkana had received 18.53 inches of rain. This year we have gotten only 16.21 inches. Temperature [...]]]></description>
			<content:encoded><![CDATA[<p>After last Summer&#8217;s sizzling heat and drought you may wonder how this year is shaping up so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/whats-up-with-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/07/rof-2-.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Heat Advisory Hits the Area Again</title>
		<link>http://power959.com/heat-advisory-hits-the-area-again/</link>
		<comments>http://power959.com/heat-advisory-hits-the-area-again/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:47:45 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=110477</guid>
		<description><![CDATA[The blazing heat has returned to the Texarkana Area.Similar to last summers intense heat, temperatures yesterday spiked to a sizzling 107 degrees. Today, forecasters say it should be around 105 degrees with a heat index, which is the combination of the temperature and the humidity, at around 110 degrees. Officials say to take plenty of [...]]]></description>
			<content:encoded><![CDATA[<p>The blazing heat has returned to the Texarkana Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/heat-advisory-hits-the-area-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/06/rof-2-.jpg" height="540" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Heat Advisory for Texarkana – Hottest Day So Far in 2012</title>
		<link>http://power959.com/heat-advisory-for-texarkana-hottest-day-so-far-in-2012/</link>
		<comments>http://power959.com/heat-advisory-for-texarkana-hottest-day-so-far-in-2012/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 04:39:37 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Texarkana News]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=98383</guid>
		<description><![CDATA[This could be our hottest day so far in 2012.  The National Weather Service has issued a heat advisory for Texarkana and the surrounding area from 11 a.m. to 9 p.m. Tuesday June 26. We are expecting temperatures ranging from 101 to 105, with the humidity it will feel like 110. The risks for heat [...]]]></description>
			<content:encoded><![CDATA[<p>This could be our hottest day so far in 2012.  The National Weather Service has issued a heat advisory for Texarkana and the surrounding area from 11 a.m. to 9 p.m. Tuesday June 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/heat-advisory-for-texarkana-hottest-day-so-far-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/06/heat_advisory_6_26.png" height="599" width="662" /><media:description xmlns:media="http://search.yahoo.com/mrss/">noaa.gov</media:description>	</item>
		<item>
		<title>Power Had No Power![POLL]</title>
		<link>http://power959.com/power-had-no-powerpoll/</link>
		<comments>http://power959.com/power-had-no-powerpoll/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:06:20 +0000</pubDate>
		<dc:creator>Wes Spicher</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[power959]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storm damage]]></category>

		<guid isPermaLink="false">http://power959.com/?p=105693</guid>
		<description><![CDATA[During the storms early Tuesday morning I got a call from the Power transmitter that we had no Electricity. Part of my job is to make sure we keep all of our five stations running and operating legally. When I got the call of the power outage I went back to sleep knowing that we [...]]]></description>
			<content:encoded><![CDATA[<p>During the storms early Tuesday morning I got a call from the Power transmitter that we had no Electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/power-had-no-powerpoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/06/2012-06-12_16-11-14_401.jpg" height="318" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">wesspicher</media:description>	</item>
		<item>
		<title>Severe Weather About to Peak</title>
		<link>http://power959.com/severe-weather-about-to-peak/</link>
		<comments>http://power959.com/severe-weather-about-to-peak/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:19:08 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=91822</guid>
		<description><![CDATA[The next 4 weeks will be the peak of the Severe Weather “tornado” season in the Four States Region.The busiest of the tornado season for us is usually from mid April to mid May.  Some of the more memorable tornadoes hit during that time period including a powerful one  in DeKalb, Texas  a few years [...]]]></description>
			<content:encoded><![CDATA[<p>The next 4 weeks will be the peak of the Severe Weather “tornado” season in the Four States Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/severe-weather-about-to-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/04/tornadoes-dallas-texas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weather Channel via Twitter</media:description>	</item>
		<item>
		<title>Did You Get Any Storms Last Night? [POLL] [VIDEO]</title>
		<link>http://power959.com/did-you-get-any-storms-last-night-poll-video/</link>
		<comments>http://power959.com/did-you-get-any-storms-last-night-poll-video/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:20:33 +0000</pubDate>
		<dc:creator>Wes Spicher</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://power959.com/?p=89693</guid>
		<description><![CDATA[According to the weather forecast Texarkana had a 30% chance of rain last night. At my house it was 100 percent chance of hail! Last night as we were sitting in the living room watching tv, the rain outside got harder and harder, and then it happened. I heard the sound of small hail hitting [...]]]></description>
			<content:encoded><![CDATA[<p>According to the weather forecast Texarkana had a 30% chance of rain last night. At my house it was 100 percent chance of hail!</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/did-you-get-any-storms-last-night-poll-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/04/2012-04-10_20-38-34_78.jpg" height="315" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">wesspicher/townsquare</media:description>	</item>
		<item>
		<title>View of the Storms From Mimi&#039;s Back Porch [PHOTOS/VIDEO]</title>
		<link>http://power959.com/view-of-the-storms-from-mimis-back-porch-photosvideo/</link>
		<comments>http://power959.com/view-of-the-storms-from-mimis-back-porch-photosvideo/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:00:52 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Misc. Videos]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[KPWWFM]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://power959.com/?p=88273</guid>
		<description><![CDATA[It has been a busy week for storms in our neck of the woods. Monday, Tuesday and even overnight on Wednesday, which was unexpected. I had to pull a tree out of the road to get to work Wednesday morning. This is what the storms looked like from my back porch: Calm Before the Storm [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy week for storms in our neck of the woods. Monday, Tuesday and even overnight on Wednesday, which was unexpected. I had to pull a tree out of the road to get to work Wednesday morning.</p>
<p>This is what the storms looked like from my back porch:</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/view-of-the-storms-from-mimis-back-porch-photosvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/04/Storms_in_april.png" height="453" width="640" />	</item>
		<item>
		<title>Storm Damage in Texarkana… AT MY HOUSE! [VIDEO]</title>
		<link>http://power959.com/storm-damage-in-texarkana-at-my-house-video/</link>
		<comments>http://power959.com/storm-damage-in-texarkana-at-my-house-video/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:26:52 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=77129</guid>
		<description><![CDATA[So, after a long day of dealing with storm watches, then warnings, I was anxious to get home and microwave a frozen dinner or something, but noooo.  I got home to realize I had no electricity.  Then I realized we had no electric wires! Just down the road from my place the storm had taken [...]]]></description>
			<content:encoded><![CDATA[<p>So, after a long day of dealing with storm watches, then warnings, I was anxious to get home and microwave a frozen dinner or something, but noooo.  I got home to realize I had no electricity.  Then I realized <strong>we had no electric wires!</strong></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/storm-damage-in-texarkana-at-my-house-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/06/chainsaw-guy1.jpg" height="624" width="800" />	</item>
		<item>
		<title>Multiple Tornadoes Strike Around Dallas Texas [VIDEO]</title>
		<link>http://power959.com/multiple-tornadoes-strike-around-dallas-texas-video/</link>
		<comments>http://power959.com/multiple-tornadoes-strike-around-dallas-texas-video/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:53:48 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=77023</guid>
		<description><![CDATA[There have been a few tornadoes touch down around the Dallas Metroplex today.  One that struck in Arlington, Texas was caught on video tossing 18 Wheelers around like play toys.  Major damage has been reported around the DFW area, including a nursing home destroyed in Arlington. We aren’t expecting this bunch of storm cells to [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a few tornadoes touch down around the Dallas Metroplex today.  One that struck in Arlington, Texas was caught on video tossing 18 Wheelers around like play toys.  Major damage has been reported around the DFW area, including a nursing home destroyed in Arlington.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/multiple-tornadoes-strike-around-dallas-texas-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/04/dallas-tornado-4_3_12-facebook.jpg" height="638" width="845" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Severe Weather Possible Across Area Again Today</title>
		<link>http://power959.com/severe-weather-possible-across-area-again-today/</link>
		<comments>http://power959.com/severe-weather-possible-across-area-again-today/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:09:37 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=76916</guid>
		<description><![CDATA[Another round of severe weather is possible across the Four States Area again today. Yesterday several trees were blown down on homes in the area including one in Nash Texas just outside Texarkana. The National Weather Service says there is a 70 to 80% chance of Thunderstorms this evening, some of which may become severe [...]]]></description>
			<content:encoded><![CDATA[<p>Another round of severe weather is possible across the Four States Area again today. Yesterday several trees were blown down on homes in the area including one in Nash Texas just outside Texarkana.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/severe-weather-possible-across-area-again-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/04/severe_weather.png" height="917" width="1280" /><media:description xmlns:media="http://search.yahoo.com/mrss/">noaa weather image</media:description>	</item>
		<item>
		<title>Texarkana Under Severe Thunderstorm Warning</title>
		<link>http://power959.com/texarkana-under-severe-thunderstorm-warning/</link>
		<comments>http://power959.com/texarkana-under-severe-thunderstorm-warning/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:30:26 +0000</pubDate>
		<dc:creator>Jathan Fink</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=86951</guid>
		<description><![CDATA[The National Weather Service has issued a severe thunderstorm warning for Bowie and Miller counties until 4 p.m.  Outside our studios, rain and hail are currently pounding the streets. According to the meteorologists at the NWS, this line of thunderstorms may produce hail as large as a quarter in diameter. Strong winds in excess of [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a severe thunderstorm warning for Bowie and Miller counties until 4 p.m. </p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/texarkana-under-severe-thunderstorm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/06/Lightning-strikes-Cooper-Tire-Credit-Jeff-Easterling-Townsquare-Media.jpg" height="405" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Easterling/Townsquare Media</media:description>	</item>
		<item>
		<title>What To Know in Case of a Tornado</title>
		<link>http://power959.com/what-to-know-in-case-of-a-tornado/</link>
		<comments>http://power959.com/what-to-know-in-case-of-a-tornado/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:39:40 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Texarkana News]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=73215</guid>
		<description><![CDATA[It’s that time of year again when we all need to keep an eye on the sky… Severe Weather season in the Ark-La-Tex.  Some of the most deadly and powerful tornadoes in North America history occur in the Spring.  We have some safety tips and pointers for you listed here. First, do yourself a HUGE [...]]]></description>
