<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Power 95.9 &#187; Movie Reviews</title>
	<atom:link href="http://power959.com/category/entertainment-news/movie-news/movie-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://power959.com</link>
	<description>Your #1 Hit Music Station</description>
	<lastBuildDate>Fri, 24 May 2013 20:07:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2013 Oscars &#8211; Nominees + Winners</title>
		<link>http://power959.com/2013-oscars-nominees-winners/</link>
		<comments>http://power959.com/2013-oscars-nominees-winners/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 23:05:51 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[oscars]]></category>

		<guid isPermaLink="false">http://starcrush.com/?p=37631</guid>
		<description><![CDATA[The 2013 Oscars happened tonight, Feb. 24. Here are the winners from the telecast. Best Picture &#8216;Les Miserables&#8216; &#8216;Lincoln&#8216; &#8216;Zero Dark Thirty&#8216; &#8216;Argo&#8216; &#8212; WINNER &#8216;Silver Linings Playbook&#8216; &#8216;Life of Pi&#8216; &#8216;Django Unchained&#8216; &#8216;Amour&#8217; &#8216;Beasts of the Southern Wild&#8217; Best ActorDaniel Day Lewis, &#8216;Lincoln&#8217; &#8212; WINNERJoaquin Phoenix, &#8216;The Master&#8217;Denzel Washington, &#8216;Flight&#8216;Hugh Jackman, &#8216;Les Miserables&#8217;Bradley Cooper, [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 <a href="http://starcrush.com/category/oscars/">Oscars</a> happened tonight, Feb. 24. Here are the winners from the telecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/2013-oscars-nominees-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://starcrush.com/files/2013/02/2013-oscar-nominations.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>&#039;The Impossible&#039; Review</title>
		<link>http://power959.com/the-impossible-review/</link>
		<comments>http://power959.com/the-impossible-review/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 23:21:31 +0000</pubDate>
		<dc:creator>Matt Singer</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[The Impossible]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=71167</guid>
		<description><![CDATA[In theory, &#8216;The Impossible&#8216; is an uplifting film about a family that faced unimaginable horror and survived. In practice, &#8216;The Impossible&#8217; is a grim slog through tragedy with a small kernel of happiness waiting at the end &#8212; and that kernel of happiness is so coated with thick, gooey sentimentality that it&#8217;s awfully hard to [...]]]></description>
			<content:encoded><![CDATA[<p>In theory, '<a href="http://screencrush.com/tags/the-impossible">The Impossible</a>' is an uplifting film about a family that faced unimaginable horror and survived. In practice, 'The Impossible' is a grim slog through tragedy with a small kernel of happiness waiting at the end -- and that kernel of happiness is so coated with thick, gooey sentimentality that it's awfully hard to swallow. </p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/the-impossible-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/impossible-rev.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit Entertainment</media:description>	</item>
		<item>
		<title>New Movies in Texarkana This Weekend: &#039;Magic Mike,&#039; &#039;Ted,&#039; &#039;People Like Us&#039; and &#039;Tyler Perry&#039;s Madea&#039;s Witness Protection&#039; [VIDEOS]</title>
		<link>http://power959.com/three-new-movies-in-texarkana-this-weekend-magic-mike-ted-and-people-like-us-videos/</link>
		<comments>http://power959.com/three-new-movies-in-texarkana-this-weekend-magic-mike-ted-and-people-like-us-videos/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:00:53 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Just Girl Stuff]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[What's Happening in T-Town]]></category>
		<category><![CDATA[Cinemark]]></category>
		<category><![CDATA[KPWWFM]]></category>
		<category><![CDATA[Magic Mike]]></category>
		<category><![CDATA[new movies]]></category>
		<category><![CDATA[Texarkana]]></category>

		<guid isPermaLink="false">http://power959.com/?p=108348</guid>
		<description><![CDATA[Oh my! The stripper dude movie is finally here. Then there are those others movies, one with a teddy bear and another about a family reconnecting. How many fights do you think there will be when husbands all over the area find out that a girls night is planned to watch &#8216;Magic Mike&#8217;? &#8216;Magic Mike&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Oh my! The stripper dude movie is finally here. Then there are those others movies, one with a teddy bear and another about a family reconnecting. How many fights do you think there will be when husbands all over the area find out that a girls night is planned to watch 'Magic Mike'?</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/three-new-movies-in-texarkana-this-weekend-magic-mike-ted-and-people-like-us-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/06/Movies_This_Week.png" height="375" width="425" />	</item>
		<item>
		<title>New Movies in Texarkana [VIDEOS]</title>
		<link>http://power959.com/new-movies-in-texarkana-videos/</link>
		<comments>http://power959.com/new-movies-in-texarkana-videos/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:00:16 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Movie Trailers]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[What's Happening in T-Town]]></category>
		<category><![CDATA[KPWWFM]]></category>
		<category><![CDATA[new movies]]></category>

		<guid isPermaLink="false">http://power959.com/?p=100819</guid>
		<description><![CDATA[Two new movies are hitting the theater in Texarkana this weekend. MIB 3 (sci-fi comedy) Will Smith, Alice Eve, Josh Brolin, Tommy Lee Jones, Emma Thompson, Jemaine Clement, Bill Hader, Lady Gaga. Agent J travels back in time to the &#8217;60s to stop an assassination. CHERNOBYL DIARIES (horror) Jesse McCartney, Pasha D. Lychnikoff, Jonathan Sadowski, [...]]]></description>
			<content:encoded><![CDATA[<p>Two new movies are hitting the theater in Texarkana this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/new-movies-in-texarkana-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/05/newmovies-0523121.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony Pictures / Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;The Hunger Games&#039; Marches On to Another First-Place Finish</title>
		<link>http://power959.com/weekend-box-office-the-hunger-games-another-first-place-finish/</link>
		<comments>http://power959.com/weekend-box-office-the-hunger-games-another-first-place-finish/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:45:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Movie Trailers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86915</guid>
		<description><![CDATA[The juggernaut known as ‘The Hunger Games’ shows no signs of slowing down — it sold another $33.5 million in tickets to take the top spot at the box office for the third weekend in a row. ‘American Reunion,’ the latest in the ‘American Pie’ film franchise, came in second with a $21.4 million debut, [...]]]></description>
			<content:encoded><![CDATA[<p>The juggernaut known as ‘The Hunger Games’ shows no signs of slowing down — it sold another $33.5 million in tickets to take the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">top spot at the box office</a> for the third weekend in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/weekend-box-office-the-hunger-games-another-first-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/04/hunger-games11.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;The Hunger Games&#039; Continues to Eat Up the Competition</title>
		<link>http://power959.com/weekend-box-office-the-hunger-games-continues-to-eat-up-the-competition/</link>
		<comments>http://power959.com/weekend-box-office-the-hunger-games-continues-to-eat-up-the-competition/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:14:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie Reviews]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=84975</guid>
		<description><![CDATA[‘The Hunger Games’ once again treated the competition like dots in a Pac-Man game, swallowing them all without a trace. It earned $61.1 million and took the top spot at the weekend box office for the second week in a row. ‘Wrath of the Titans’ debuted  with $34.2 million for second place, followed by the [...]]]></description>
			<content:encoded><![CDATA[<p>‘The Hunger Games’ once again treated the competition like dots in a Pac-Man game, swallowing them all without a trace. It earned $61.1 million and took the top spot at the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">weekend box office</a> for the second week in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/weekend-box-office-the-hunger-games-continues-to-eat-up-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/04/hunger-games1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Top 5 Spring Break Movies You&#039;ve Got To See [VIDEO]</title>
		<link>http://power959.com/top-5-spring-break-movies-youve-got-to-see-video/</link>
		<comments>http://power959.com/top-5-spring-break-movies-youve-got-to-see-video/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:33:15 +0000</pubDate>
		<dc:creator>Aaron on Air</dc:creator>
				<category><![CDATA[Funny News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Movie Trailers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[american pie]]></category>
		<category><![CDATA[KPWWFM]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[sorority boy]]></category>
		<category><![CDATA[Superbad]]></category>
		<category><![CDATA[van wilder]]></category>

		<guid isPermaLink="false">http://power959.com/?p=78026</guid>
		<description><![CDATA[Ahh… Spring Break. A time to party hard, have fun, party hard, catch up with friends, and party hard. Parties are the name of the game during this much-deserved break, but eventually, sooner or later, the body will get tired of partying, even if the mind is willing. To help you recover, just sit back, [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh… Spring  Break.  A time to party hard,  have fun, party hard, catch up with friends, and party hard. Parties are the name of the game during this much-deserved break, but eventually, sooner or later, the body will get tired of partying, even if the mind is willing</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/top-5-spring-break-movies-youve-got-to-see-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/02/Spring-Break-Pic1.jpg" height="250" width="300" />	</item>
		<item>
		<title>Spy Vs. Spy: Anything to Get the Girl in &quot;This Means War&quot; [REVIEW]</title>
		<link>http://power959.com/spy-vs-spy-anything-to-get-the-girl-in-this-means-war-review/</link>
		<comments>http://power959.com/spy-vs-spy-anything-to-get-the-girl-in-this-means-war-review/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:53:04 +0000</pubDate>
		<dc:creator>Jathan Fink</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>

		<guid isPermaLink="false">http://mix933fm.com/?p=68979</guid>
		<description><![CDATA[Who doesn&#8217;t love a good buddy flick? Maybe it&#8217;s because even when we&#8217;re down on our luck, our current romance has gone to hell, and our list of old flames looks like it came from America&#8217;s Most Wanted, most of us can usually take some comfort in the company of a good friend. Our pals [...]]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t love a good buddy flick? Maybe it&#8217;s because even when we&#8217;re down on our luck, our current romance has gone to hell, and our list of old flames looks like it came from America&#8217;s Most Wanted, most of us can usually take some comfort in the company of a good friend. Our pals know how to pick us up, cheer us on, and keep us from popping one too many <a href="http://products.sanofi.us/ambien_cr/ambienCR.html" >Ambien</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/spy-vs-spy-anything-to-get-the-girl-in-this-means-war-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/02/Chris-Pine-Tom-Hardy-and-Reese-Witherspoon-at-This-Means-War-Premiere-Credit-Alberto-E-Rodriguez-Getty-Images-Entertainment.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Albert E. Rodriguez/Getty Images Entertainment</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;Safe House&#039; Proves Dangerous to the Competition</title>
		<link>http://power959.com/weekend-box-office-safe-house/</link>
		<comments>http://power959.com/weekend-box-office-safe-house/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:58:29 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77079</guid>
		<description><![CDATA[The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217; kept movie-goers on the edge of their seats this holiday weekend, earning $28.4 million to land at the top of the charts in its second week of release. &#8216;The Vow&#8217; took in $26.6 million for the runner-up spot, barely squeaking past &#8216;Journey 2: The Mysterious Island,&#8217; which sold [...]]]></description>
			<content:encoded><![CDATA[<p>The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217; kept movie-goers on the edge of their seats this holiday weekend, earning $28.4 million to land at the <a href="http://boxofficemojo.com/weekend/chart/?view=&amp;yr=2012&amp;wknd=07a&amp;p=" >top of the charts</a> in its second week of release.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/weekend-box-office-safe-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/02/safehouse.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;Underworld Awakening&#039; Proves Even Non-Sparkly Vampires Sell Tickets</title>
		<link>http://power959.com/weekend-box-office-underworld-awakening-vampires/</link>
		<comments>http://power959.com/weekend-box-office-underworld-awakening-vampires/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:08:51 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71967</guid>
		<description><![CDATA[Looks like movie-goers&#8217; affection for vampires isn&#8217;t just limited to those in &#8216;Twilight.&#8217; Kate Beckinsale&#8217;s vampire warrioress in &#8216;Underworld Awakening&#8216; proved popular as well, earning $25.4 million to take the top spot at the box office this weekend. Another new flick, &#8216;Red Tails,&#8217; came in second with $19.1 million, while last week&#8217;s top movie, &#8216;Contraband,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like movie-goers&#8217; affection for vampires isn&#8217;t just limited to those in &#8216;Twilight.&#8217; Kate Beckinsale&#8217;s vampire warrioress in &#8216;<strong>Underworld Awakening</strong>&#8216; proved popular as well, earning $25.4 million to take the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top spot</a> at the box office this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/weekend-box-office-underworld-awakening-vampires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/01/underworldawakening.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Screen Gems</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;Mission: Impossible – Ghost Protocol&#039; Proves It Won&#039;t Self-Destruct</title>
		<link>http://power959.com/weekend-box-office-mission-impossible-ghost-protocol-wont-self-destruct/</link>
		<comments>http://power959.com/weekend-box-office-mission-impossible-ghost-protocol-wont-self-destruct/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:12:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Movie Trailers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68365</guid>
		<description><![CDATA[‘Mission: Impossible – Ghost Protocol,’ the fourth movie in the popular franchise, ruled the box office with an iron hand last week. With a $31.2 million haul over the New Year&#8217;s holiday, Tom Cruise and company again reigned supreme. ‘Sherlock Holmes: A Game of Shadows’ brought in $22 million to hold onto its runner-up status [...]]]></description>
			<content:encoded><![CDATA[<p>‘Mission: Impossible – Ghost Protocol,’ the fourth movie in the popular franchise, ruled the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >box office</a> with an iron hand last week. With a $31.2 million haul over the New Year&#8217;s holiday, Tom Cruise and company again reigned supreme.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/weekend-box-office-mission-impossible-ghost-protocol-wont-self-destruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2012/01/missionimpossible-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;Mission: Impossible – Ghost Protocol&#039; Refuses to Be Ignored</title>
		<link>http://power959.com/weekend-box-office-mission-impossible-ghost-protocol/</link>
		<comments>http://power959.com/weekend-box-office-mission-impossible-ghost-protocol/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:52:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67708</guid>
		<description><![CDATA[With at least six movies opening in wide release on various days over the past week, it would&#8217;ve been easy for any film to get lost in the shuffle. But since Tom Cruise flicks rarely fade into the background, it&#8217;s hardly a surprise that &#8216;Mission: Impossible &#8211; Ghost Protocol&#8217; brought in $26.5 million to handily [...]]]></description>
			<content:encoded><![CDATA[<p>With at least six movies opening in wide release on various days over the past week, it would&#8217;ve been easy for any film to get lost in the shuffle.</p>
<p>But since Tom Cruise flicks rarely fade into the background, it&#8217;s hardly a surprise that &#8216;Mission: Impossible &#8211; Ghost Protocol&#8217; brought in $26.5 million to handily beat all its competitors at the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >box office this weekend</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/weekend-box-office-mission-impossible-ghost-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2011/12/missionimpossible.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;Sherlock Holmes: A Game of Shadows&#039; Hunts Down First Place</title>
		<link>http://power959.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/</link>
		<comments>http://power959.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:57:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66587</guid>
		<description><![CDATA[Moviegoers lined up to see Robert Downey, Jr. in &#8216;Sherlock Holmes: A Game of Shadows,&#8217; giving the sleuthing sequel a $40 million showing and the top spot at the box office this weekend. Another sequel, &#8216;Alvin And The Chipmunks: Chipwrecked,&#8217; came in second with $23.5 million, followed by &#8216;Mission: Impossible &#8211; Ghost Protocol,&#8217; the latest [...]]]></description>
			<content:encoded><![CDATA[<p>Moviegoers lined up to see Robert Downey, Jr. in &#8216;Sherlock Holmes: A Game of Shadows,&#8217; giving the sleuthing sequel a $40 million showing and the top spot at the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >box office</a> this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2011/12/sherlockholmes.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Twilight Saga: Breaking Dawn – Part 1′ Fights Off Competitors to Stay in First Place</title>
		<link>http://power959.com/weekend-box-office-twilight-breaking-dawn-first/</link>
		<comments>http://power959.com/weekend-box-office-twilight-breaking-dawn-first/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:55:08 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62568</guid>
		<description><![CDATA[‘The Twilight Saga: Breaking Dawn – Part 1′ continued to dominate at the box office this weekend, earning $42 million to easily retain its top spot on the charts. ‘The Muppets,’ the resurrection of the beloved franchise, came in second with a $29.5 million haul, while the singing and dancing penguins of ‘Happy Feet 2′ [...]]]></description>
			<content:encoded><![CDATA[<p>‘The Twilight Saga: Breaking Dawn – Part 1′ continued to dominate at the box office <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">this weekend</a>, earning $42 million to easily retain its top spot on the charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/weekend-box-office-twilight-breaking-dawn-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2011/11/twilight-breaking-dawn-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit Entertainment, LLC</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Twilight Saga: Breaking Dawn – Part 1′ Takes a Bite Out of First Place</title>
		<link>http://power959.com/weekend-box-office-twilight-breaking-dawn-part-1/</link>
		<comments>http://power959.com/weekend-box-office-twilight-breaking-dawn-part-1/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:55:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie Reviews]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61523</guid>
		<description><![CDATA[In news that will likely surprise exactly no one, &#8216;The Twilight Saga: Breaking Dawn – Part 1&#8242; glittered and gored its way to a spectacular $139.5 million premiere this weekend, giving the latest film in the popular franchise the fifth-largest domestic opening in history. Another box office newbie, the animated &#8216;Happy Feet 2,&#8217; brought in [...]]]></description>
			<content:encoded><![CDATA[<p>In news that will likely surprise exactly no one, &#8216;The Twilight Saga: Breaking Dawn – Part 1&#8242; glittered and gored its way to a spectacular $139.5 million premiere <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >this weekend</a>, giving the latest film in the popular franchise the fifth-largest domestic opening in history.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://power959.com/weekend-box-office-twilight-breaking-dawn-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/power959.com/files/2011/11/twilight-breaking-dawn.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit Entertainment, LLC</media:description>	</item>
		<item>
		<title>&#039;Mirror Mirror&#039; New Movie Trailer with Julia Roberts</title>
		<link>http://power959.com/mirror-mirror-new-movie-trailer-with-julia-roberts/</link>
		<comments>http://power959.com/mirror-mirror-new-movie-trailer-with-julia-roberts/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:02:40 +0000</pubDate>
		<dc:creator>Wes Spicher</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA['Mirror Mirror']]></category>
		<category><![CDATA[julia roberts]]></category>
		<category><![CDATA[movie trailer]]></category>

		<guid isPermaLink="false">http://power959.com/?p=38469</guid>
